4.
3:53.32
735
Q 735
3:53.32
Ebbesen Elisabeth Sabro (2002 / 15 Years), RT +0.67 50m: 00:27,74, 100m: 00:57,14 (00:29,40)
Kruse Josephine (2002 / 15 Years), RT +0.30 150m: 01:25,56 (00:28,42), 200m: 01:57,00 (00:31,44)
Barrett Karoline (2002 / 15 Years), RT +0.22 250m: 02:23,18 (00:26,18), 300m: 02:53,85 (00:30,67)
Hansen Sofie (2002 / 15 Years), RT +0.34 350m: 03:22,13 (00:28,28), 400m: 03:53,32 (00:31,19)
Q 735 Ptk.
Q
8.
3:53.71
732
732
3:53.71
Ebbesen Elisabeth Sabro (2002 / 15 Years), RT +0.63 50m: 00:27,70, 100m: 00:57,60 (00:29,90)
Barrett Karoline (2002 / 15 Years), RT +0.22 150m: 01:24,21 (00:26,61), 200m: 01:54,56 (00:30,35)
Hansen Sofie (2002 / 15 Years), RT +0.27 250m: 02:22,82 (00:28,26), 300m: 02:53,90 (00:31,08)
Kruse Josephine (2002 / 15 Years), RT +0.17 350m: 03:22,18 (00:28,28), 400m: 03:53,71 (00:31,53)
732 Ptk.
5.
4:17.02
735
Q 735
4:17.02
Hansen Sofie (2002 / 15 Years), RT +0.59 50m: 00:31,04, 100m: 01:04,33 (00:33,29)
Kruse Josephine (2002 / 15 Years), RT +0.42 150m: 01:38,40 (00:34,07), 200m: 02:18,05 (00:39,65)
Barrett Karoline (2002 / 15 Years), RT +0.20 250m: 02:45,62 (00:27,57), 300m: 03:19,85 (00:34,23)
Ebbesen Elisabeth Sabro (2002 / 15 Years), RT +0.25 350m: 03:47,22 (00:27,37), 400m: 04:17,02 (00:29,80)
Q 735 Ptk.
Q
3.
4:12.07
780
780
4:12.07
Hansen Sofie (2002 / 15 Years), RT +0.62 50m: 00:30,95, 100m: 01:04,15 (00:33,20)
Blomsterberg Thea (2002 / 15 Years), RT +0.29 150m: 01:37,24 (00:33,09), 200m: 02:14,40 (00:37,16)
Barrett Karoline (2002 / 15 Years), RT +0.12 250m: 02:42,07 (00:27,67), 300m: 03:15,67 (00:33,60)
Ebbesen Elisabeth Sabro (2002 / 15 Years), RT +0.09 350m: 03:42,51 (00:26,84), 400m: 04:12,07 (00:29,56)
780 Ptk.