22.
4:08.80
606
606
4:08.80
Azzopardi Mya (2002 / 15 Years), RT +0.60 50m: 00:28,95, 100m: 01:00,59 (00:31,64)
Tanti Leah (2003 / 14 Years), RT +0.72 150m: 01:30,81 (00:30,22), 200m: 02:02,67 (00:31,86)
Valletta Martina (2003 / 14 Years), RT +0.45 250m: 02:32,29 (00:29,62), 300m: 03:04,86 (00:32,57)
Friggieri Andria (2002 / 15 Years), RT +0.27 350m: 03:35,62 (00:30,76), 400m: 04:08,80 (00:33,18)
606 Pkt.
24.
4:42.84
552
552
4:42.84
Azzopardi Mya (2002 / 15 Years), RT +0.63 50m: 00:32,15, 100m: 01:07,80 (00:35,65)
Tanti Leah (2003 / 14 Years), RT +0.25 150m: 01:44,09 (00:36,29), 200m: 02:26,57 (00:42,48)
Valletta Martina (2003 / 14 Years), RT +0.46 250m: 02:59,42 (00:32,85), 300m: 03:39,66 (00:40,24)
Friggieri Andria (2002 / 15 Years), RT +0.22 350m: 04:09,88 (00:30,22), 400m: 04:42,84 (00:32,96)
552 Pkt.