16.
3:43.00
601
601
3:43.00
Mc Nicholl Sean (2001 / 16 Years), RT +0.68 50m: 00:25,80, 100m: 00:53,41 (00:27,61)
Corby Eoin (2002 / 15 Years), RT +0.29 150m: 01:20,64 (00:27,23), 200m: 01:50,44 (00:29,80)
Scannell Sean (2002 / 15 Years), RT -0.01 250m: 02:17,18 (00:26,74), 300m: 02:47,32 (00:30,14)
Murtagh Ethan (2002 / 15 Years), RT +0.50 350m: 03:14,01 (00:26,69), 400m: 03:43,00 (00:28,99)
601 Pkt.
13.
3:56.74
671
671
3:56.74
Scannell Sean (2002 / 15 Years), RT +0.58 50m: 00:29,16, 100m: 00:59,73 (00:30,57)
Corby Eoin (2002 / 15 Years), RT +0.18 150m: 01:30,82 (00:31,09), 200m: 02:05,52 (00:34,70)
Murtagh Ethan (2002 / 15 Years), RT +0.39 250m: 02:33,16 (00:27,64), 300m: 03:04,61 (00:31,45)
Mc Nicholl Sean (2001 / 16 Years), RT +0.19 350m: 03:29,41 (00:24,80), 400m: 03:56,74 (00:27,33)
671 Pkt.